AFL Tipping Leaderboard
During 2026, Drop Kick Data ranked first with 163 winners across 218 games. The betting market and every public model are graded on the same games.
Starting with the first game in Round 1 2027, this board will score our own tips in the same manner. Nothing from before that point belongs to us, and nothing later will be added either.
| # | Source | Tips | Strike rate | Bits | Margin error | Correct tips, round by round |
|---|---|---|---|---|---|---|
| 1 | Drop Kick Data | 163 | 74.8% | 51.7 | 25.1 | 375668888856546565877669502211 |
| 2 | Holy Grail Ratings | 163 | 74.8% | 35.3 | 25.3 | 485648887756466555967769602211 |
| 3 | Betting market | 162 | 74.3% | 53.6 | 25.0 | 264668888854546565868769612221 |
| 4 | s10 | 160 | 73.4% | 54.2 | 24.9 | 285558878955446565868859602201 |
| 5 | ZaphBot | 159 | 72.9% | 52.0 | 25.8 | 275658787955446666888549603200 |
| 6 | Wheelo Ratings | 159 | 72.9% | 51.6 | 24.6 | 376668888855545555868649602201 |
| 7 | Squiggle aggregate | 159 | 72.9% | 51.5 | 25.0 | 275658877955446565868759603201 |
| 8 | Glicko Ratings | 159 | 72.9% | 48.8 | 25.3 | 375568878855445565868779502201 |
| 9 | AFLalytics | 158 | 72.5% | 52.8 | 24.8 | 475557877855546565968659503201 |
| 10 | The Wooden Finger | 157 | 72.0% | 52.4 | 26.1 | 285656777955456555868759603201 |
| 11 | Informed Stats | 157 | 72.0% | 49.3 | 25.8 | 274556878754555666888759603200 |
| 12 | Don't Blame the Data | 156 | 71.6% | 55.2 | 25.4 | 275658877855446565868659602210 |
| 13 | Matter of Stats | 155 | 71.1% | 53.0 | 25.5 | 375657788754346565868659603210 |
| 14 | Cheap Stats | 155 / 217 | 71.4% | 40.4 | 26.2 | 353767888955445455867669612210 |
| 15 | Winnable | 154 | 70.6% | 50.4 | 25.2 | 174557787855456566868649612201 |
| 16 | footycharts | 154 | 70.6% | 49.5 | 25.4 | 375656877854355565868759503201 |
| 17 | HBin | 154 | 70.6% | 48.7 | 25.3 | 475546877854345556878669702111 |
| 18 | AFL Lab | 154 | 70.6% | 46.0 | 26.0 | 274667876955446565868468613200 |
| 19 | The Footycast | 154 | 70.6% | 41.4 | 25.7 | 274555877755546566877669613101 |
| 20 | Stattraction | 153 | 70.2% | 50.5 | 25.2 | 265645877955465655868659603200 |
| 21 | What Snoo Thinks | 153 / 207 | 73.9% | 48.8 | 25.6 | 3856468877653476558687696 |
| 22 | The Cruncher | 152 / 213 | 71.4% | 50.5 | 25.9 | 275556878855545655857749602201 |
| 23 | PlusSixOne | 152 / 216 | 70.4% | 46.9 | 24.9 | 274555877855655666767669511200 |
| 24 | In The Game | 151 | 69.3% | 49.7 | 26.3 | 264557887755545465767749612121 |
| 25 | Elo Predicts! | 151 | 69.3% | 46.7 | 26.4 | 364444777955355665868769513201 |
| 26 | Graft | 151 | 69.3% | 46.6 | 26.3 | 374645777955345555868669513201 |
| 27 | Hyperion | 150 / 208 | 72.1% | 44.0 | 26.0 | 3545587795555555597866961320 |
| 28 | Live Ladders | 149 | 68.3% | 46.3 | 25.8 | 275557876755446455868569511201 |
| 29 | Squiggle | 147 | 67.4% | 43.2 | 26.0 | 175556786755446555858648603201 |
| 30 | AFL Scorigami | 147 / 215 | 68.4% | 39.9 | 26.9 | 3755667886652454557676596031 |
| 31 | Massey Ratings | 139 / 193 | 72.0% | 46.5 | 26.2 | 245887955446565878659613210 |
How to read each column
Tips, Bits and margin error explainedWhose ladder was closestOur 2027 tips as JSON