Geelong Fixture 2027
Next game: Round 1 against Sydney at SCG, Wed 17 Mar, 7:30pm AEDT. Our model expects 14.6 wins this season.
- Next game
- R1 v SydneyWed 17 Mar, away
- Expected wins
- 14.6likely 11–18
- Finals chance
- 88%top 4 48%
- Flag chance
- 15.5%last flag 2022
Geelong games and tips
| Round | Date | Opponent | Ground | Our tip | Geelong win chance |
|---|---|---|---|---|---|
| R1 | Wed 17 Mar, 7:30pm AEDT | at Sydney | SCG | Sydney | 37% |
| R2 | Mon 29 Mar, 3:15pm AEDT | v Hawthorn | MCG | Geelong | 51% |
| R3 | Sun 4 Apr, 12:30pm AEST | v Richmond | GMHBA Stadium | Geelong | 88% |
| R4 | Sun 11 Apr, 3:15pm AEST | at St Kilda | Barossa Park | Geelong | 69% |
| R5 | Sun 18 Apr, 12:30pm AEST | at Essendon | MCG | Geelong | 86% |
| R6 | Sat 24 Apr, 4:15pm AEST | v North Melbourne | GMHBA Stadium | Geelong | 78% |
| R7 | Sat 1 May, 4:35pm AEST | at GWS | Sydney Showground | Geelong | 56% |
| R8 | Thu 6 May, 7:30pm AEST | at Carlton | MCG | Geelong | 59% |
| R9 | Thu 13 May, 7:30pm AEST | at Adelaide | Adelaide Oval | Adelaide | 45% |
| R10 | Sat 22 May, 4:15pm AEST | v West Coast | GMHBA Stadium | Geelong | 91% |
| R11 | Fri 28 May, 7:40pm AEST | v Melbourne | GMHBA Stadium | Geelong | 65% |
| R13 | Fri 11 Jun, 7:40pm AEST | v Brisbane | GMHBA Stadium | Geelong | 61% |
| R14 | Fri 18 Jun, 7:40pm AEST | at Western Bulldogs | Marvel Stadium | Geelong | 59% |
| R15 | Thu 24 Jun, 8:10pm AEST | at Fremantle | Optus Stadium | Fremantle | 39% |
| R16 | Sat 3 Jul, 4:15pm AEST | v Gold Coast | GMHBA Stadium | Geelong | 78% |
| R17 | Mon 5 Jul, 12:00pm AEST | at Hawthorn | MCG | Geelong | 51% |
| R18 | Mon 12 Jul, 12:00pm AEST | at Collingwood | MCG | Geelong | 62% |
| R19 | Mon 19 Jul, 12:00pm AEST | v Carlton | GMHBA Stadium | Geelong | 65% |
| R20 | Mon 26 Jul, 12:00pm AEST | at St Kilda | Marvel Stadium | Geelong | 63% |
| R21 | Mon 2 Aug, 12:00pm AEST | v Port Adelaide | GMHBA Stadium | Geelong | 86% |
| R22 | Mon 9 Aug, 12:00pm AEST | at Brisbane | Gabba | Brisbane | 37% |
| R23 | Mon 16 Aug, 12:00pm AEST | v Essendon | GMHBA Stadium | Geelong | 89% |
| R24 | Mon 23 Aug, 12:00pm AEST | v Adelaide | GMHBA Stadium | Geelong | 70% |
Where Geelong could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
14
1
13
2
11
3
10
4
9
5
8
6
7
7
6
8
5
9
4
10
3
11
3
12
2
13
1
14
1
15
1
16
<1
17
<1
18
Geelong by season
Premierships since 2012: 2022.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 5th | 15–8–0 | 122.3 | Semi-Finals |
| 2025 | 2nd | 17–6–0 | 141.5 | Runners-up |
| 2024 | 3rd | 15–8–0 | 112.2 | Preliminary Finals |
| 2023 | 12th | 10–12–1 | 112.6 | |
| 2022 | 1st | 18–4–0 | 144.2 | Premiers |
| 2021 | 3rd | 16–6–0 | 126.7 | Preliminary Finals |
| 2020 | 4th | 12–5–0 | 136.8 | Runners-up |
| 2019 | 1st | 16–6–0 | 135.7 | Preliminary Finals |
| 2018 | 8th | 13–9–0 | 131.6 | Finals Week 1 |
| 2017 | 2nd | 15–6–1 | 117.4 | Preliminary Finals |
| 2016 | 2nd | 17–5–0 | 143.8 | Preliminary Finals |
| 2015 | 10th | 11–9–1 | 101.1 | |
| 2014 | 3rd | 17–5–0 | 113.8 | Semi-Finals |
| 2013 | 2nd | 18–4–0 | 135.6 | Preliminary Finals |
| 2012 | 6th | 15–7–0 | 117.1 | Finals Week 1 |
Rating over time
Geelong start 2027 at +14.1 points a game against an average side, 3rd in our power rankings.
Net rating at the end of each season. All 18 clubs