Carlton Fixture 2027
Next game: Round 1 against Richmond at MCG, Sat 20 Mar, 12:35pm AEDT. Our model expects 12.7 wins this season.
- Next game
- R1 v RichmondSat 20 Mar, away
- Expected wins
- 12.7likely 9–17
- Finals chance
- 71%top 4 26%
- Flag chance
- 6.0%no flag since 2012
Carlton games and tips
| Round | Date | Opponent | Ground | Our tip | Carlton win chance |
|---|---|---|---|---|---|
| R1 | Sat 20 Mar, 12:35pm AEDT | at Richmond | MCG | Carlton | 78% |
| R2 | Fri 26 Mar, 3:15pm AEDT | at North Melbourne | Marvel Stadium | Carlton | 64% |
| R3 | Fri 2 Apr, 7:50pm AEDT | v Brisbane | Marvel Stadium | Brisbane | 49% |
| R4 | Sat 10 Apr, 1:35pm AEST | v Melbourne | Adelaide Oval | Melbourne | 50% |
| R5 | Thu 15 Apr, 7:30pm AEST | v Collingwood | MCG | Carlton | 53% |
| R6 | Sat 24 Apr, 8:10pm AEST | at Port Adelaide | Adelaide Oval | Carlton | 57% |
| R7 | Fri 30 Apr, 7:40pm AEST | at Hawthorn | MCG | Hawthorn | 43% |
| R8 | Thu 6 May, 7:30pm AEST | v Geelong | MCG | Geelong | 41% |
| R9 | Sun 16 May, 3:15pm AEST | v Western Bulldogs | MCG | Carlton | 58% |
| R10 | Sun 23 May, 6:10pm AEST | at Gold Coast | Marrara Oval | Carlton | 58% |
| R11 | Sun 30 May, 6:10pm AEST | v Fremantle | Marvel Stadium | Carlton | 51% |
| R12 | Sun 6 Jun, 8:10pm AEST | at West Coast | Optus Stadium | Carlton | 68% |
| R13 | Sun 13 Jun, 7:20pm AEST | v Essendon | MCG | Carlton | 81% |
| R15 | Sun 27 Jun, 3:15pm AEST | at St Kilda | Marvel Stadium | Carlton | 56% |
| R16 | Sat 3 Jul, 7:35pm AEST | v North Melbourne | Marvel Stadium | Carlton | 64% |
| R17 | Mon 5 Jul, 12:00pm AEST | at GWS | Sydney Showground | GWS | 45% |
| R18 | Mon 12 Jul, 12:00pm AEST | v Melbourne | MCG | Melbourne | 49% |
| R19 | Mon 19 Jul, 12:00pm AEST | at Geelong | GMHBA Stadium | Geelong | 35% |
| R20 | Mon 26 Jul, 12:00pm AEST | v Adelaide | Marvel Stadium | Carlton | 58% |
| R21 | Mon 2 Aug, 12:00pm AEST | at Collingwood | MCG | Carlton | 53% |
| R22 | Mon 9 Aug, 12:00pm AEST | at Sydney | SCG | Sydney | 28% |
| R23 | Mon 16 Aug, 12:00pm AEST | v Port Adelaide | MCG | Carlton | 79% |
| R24 | Mon 23 Aug, 12:00pm AEST | v GWS | Marvel Stadium | Carlton | 65% |
Where Carlton could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
5
1
6
2
7
3
7
4
7
5
8
6
8
7
8
8
8
9
7
10
6
11
6
12
5
13
4
14
3
15
2
16
1
17
1
18
Carlton by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 10th | 12–10–1 | 101.5 | Finals Week 1 |
| 2025 | 11th | 9–14–0 | 96.7 | |
| 2024 | 8th | 13–10–0 | 110.2 | Finals Week 1 |
| 2023 | 5th | 13–9–1 | 113.3 | Preliminary Finals |
| 2022 | 9th | 12–10–0 | 108.3 | |
| 2021 | 13th | 8–14–0 | 88.5 | |
| 2020 | 11th | 7–10–0 | 94.3 | |
| 2019 | 16th | 7–15–0 | 84.5 | |
| 2018 | 18th | 2–20–0 | 59.3 | |
| 2017 | 16th | 6–16–0 | 78.2 | |
| 2016 | 14th | 7–15–0 | 79.3 | |
| 2015 | 18th | 4–18–0 | 64.8 | |
| 2014 | 13th | 7–14–1 | 89.7 | |
| 2013 | 9th | 11–11–0 | 106.7 | Semi-Finals |
| 2012 | 10th | 11–11–0 | 108.0 |
Rating over time
Carlton start 2027 at +5.4 points a game against an average side, 7th in our power rankings.
Net rating at the end of each season. All 18 clubs