Gold Coast Fixture 2027
Next game: Round 1 against West Coast at Optus Stadium, Sun 21 Mar, 6:10pm AEDT. Our model expects 10.8 wins this season.
- Next game
- R1 v West CoastSun 21 Mar, away
- Expected wins
- 10.8likely 7–15
- Finals chance
- 47%top 4 10%
- Flag chance
- 1.5%no flag since 2012
Gold Coast games and tips
| Round | Date | Opponent | Ground | Our tip | Gold Coast win chance |
|---|---|---|---|---|---|
| R1 | Sun 21 Mar, 6:10pm AEDT | at West Coast | Optus Stadium | Gold Coast | 60% |
| R2 | Sat 27 Mar, 5:10pm AEDT | v Richmond | People First Stadium | Gold Coast | 82% |
| R3 | Sun 4 Apr, 3:15pm AEST | v North Melbourne | People First Stadium | Gold Coast | 68% |
| R4 | Sat 10 Apr, 12:35pm AEST | v GWS | Barossa Park | GWS | 48% |
| R5 | Sat 17 Apr, 1:15pm AEST | at Adelaide | Adelaide Oval | Adelaide | 28% |
| R6 | Thu 22 Apr, 7:30pm AEST | v Hawthorn | People First Stadium | Hawthorn | 46% |
| R7 | Sun 2 May, 12:30pm AEST | at Western Bulldogs | Eureka Stadium | Western Bulldogs | 39% |
| R8 | Sat 8 May, 1:15pm AEST | v Essendon | People First Stadium | Gold Coast | 82% |
| R9 | Sat 15 May, 1:45pm AEST | at Melbourne | MCG | Melbourne | 30% |
| R10 | Sun 23 May, 6:10pm AEST | v Carlton | Marrara Oval | Carlton | 42% |
| R12 | Sat 5 Jun, 4:35pm AEST | at Brisbane | Gabba | Brisbane | 27% |
| R13 | Sat 12 Jun, 1:15pm AEST | v Port Adelaide | People First Stadium | Gold Coast | 72% |
| R14 | Sun 20 Jun, 5:10pm AEST | at GWS | Sydney Showground | GWS | 37% |
| R15 | Sat 26 Jun, 7:35pm AEST | v Collingwood | People First Stadium | Gold Coast | 58% |
| R16 | Sat 3 Jul, 4:15pm AEST | at Geelong | GMHBA Stadium | Geelong | 22% |
| R17 | Mon 5 Jul, 12:00pm AEST | v Western Bulldogs | People First Stadium | Gold Coast | 57% |
| R18 | Mon 12 Jul, 12:00pm AEST | at Hawthorn | York Park | Hawthorn | 26% |
| R19 | Mon 19 Jul, 12:00pm AEST | v St Kilda | People First Stadium | Gold Coast | 62% |
| R20 | Mon 26 Jul, 12:00pm AEST | at Sydney | SCG | Sydney | 20% |
| R21 | Mon 2 Aug, 12:00pm AEST | v Fremantle | People First Stadium | Fremantle | 44% |
| R22 | Mon 9 Aug, 12:00pm AEST | at North Melbourne | Marvel Stadium | North Melbourne | 46% |
| R23 | Mon 16 Aug, 12:00pm AEST | v Brisbane | People First Stadium | Brisbane | 35% |
| R24 | Mon 23 Aug, 12:30pm AEST | at Port Adelaide | Adelaide Oval | Port Adelaide | 48% |
Where Gold Coast could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
1
1
2
2
3
3
3
4
5
5
5
6
6
7
6
8
7
9
8
10
8
11
8
12
9
13
8
14
8
15
6
16
4
17
2
18
Gold Coast by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 13th | 9–14–0 | 94.5 | |
| 2025 | 7th | 15–8–0 | 124.9 | Semi-Finals |
| 2024 | 13th | 11–12–0 | 99.1 | |
| 2023 | 15th | 9–14–0 | 91.7 | |
| 2022 | 12th | 10–12–0 | 102.8 | |
| 2021 | 16th | 7–15–0 | 76.8 | |
| 2020 | 14th | 5–11–1 | 90.6 | |
| 2019 | 18th | 3–19–0 | 60.5 | |
| 2018 | 17th | 4–18–0 | 59.9 | |
| 2017 | 17th | 6–16–0 | 76.0 | |
| 2016 | 15th | 6–16–0 | 78.2 | |
| 2015 | 16th | 4–17–1 | 72.9 | |
| 2014 | 12th | 10–12–0 | 93.7 | |
| 2013 | 14th | 8–14–0 | 91.7 | |
| 2012 | 17th | 3–19–0 | 60.8 |
Rating over time
Gold Coast start 2027 at −1.8 points a game against an average side, 12th in our power rankings.
Net rating at the end of each season. All 18 clubs