North Melbourne Fixture 2027
Next game: Round 1 against Port Adelaide at Marvel Stadium, Sun 21 Mar, 1:10pm AEDT. Our model expects 9.6 wins this season.
- Next game
- R1 v Port AdelaideSun 21 Mar, home
- Expected wins
- 9.6likely 6–13.5
- Finals chance
- 32%top 4 5%
- Flag chance
- 0.7%no flag since 2012
North Melbourne games and tips
| Round | Date | Opponent | Ground | Our tip | North Melbourne win chance |
|---|---|---|---|---|---|
| R1 | Sun 21 Mar, 1:10pm AEDT | v Port Adelaide | Marvel Stadium | North Melbourne | 66% |
| R2 | Fri 26 Mar, 3:15pm AEDT | v Carlton | Marvel Stadium | Carlton | 37% |
| R3 | Sun 4 Apr, 3:15pm AEST | at Gold Coast | People First Stadium | Gold Coast | 32% |
| R4 | Sun 11 Apr, 12:30pm AEST | at Essendon | Norwood Oval | North Melbourne | 68% |
| R5 | Sat 17 Apr, 4:15pm AEST | at Richmond | MCG | North Melbourne | 61% |
| R6 | Sat 24 Apr, 4:15pm AEST | at Geelong | GMHBA Stadium | Geelong | 22% |
| R7 | Sun 2 May, 6:10pm AEST | v St Kilda | Marvel Stadium | St Kilda | 42% |
| R8 | Sat 8 May, 7:35pm AEST | at Sydney | SCG | Sydney | 16% |
| R9 | Sun 16 May, 6:10pm AEST | v Collingwood | Marvel Stadium | Collingwood | 44% |
| R10 | Sat 22 May, 4:35pm AEST | at Western Bulldogs | Marvel Stadium | Western Bulldogs | 38% |
| R11 | Sun 30 May, 3:15pm AEST | v West Coast | Hands Oval | North Melbourne | 59% |
| R12 | Sat 5 Jun, 7:35pm AEST | v Fremantle | Optus Stadium | Fremantle | 18% |
| R14 | Sat 19 Jun, 7:35pm AEST | at Essendon | Marvel Stadium | North Melbourne | 68% |
| R15 | Sat 26 Jun, 4:15pm AEST | at Adelaide | Adelaide Oval | Adelaide | 22% |
| R16 | Sat 3 Jul, 7:35pm AEST | at Carlton | Marvel Stadium | Carlton | 37% |
| R17 | Mon 5 Jul, 12:00pm AEST | v Sydney | Marvel Stadium | Sydney | 35% |
| R18 | Mon 12 Jul, 12:00pm AEST | at Brisbane | Gabba | Brisbane | 16% |
| R19 | Mon 19 Jul, 12:00pm AEST | v Hawthorn | Marvel Stadium | Hawthorn | 32% |
| R20 | Mon 26 Jul, 12:00pm AEST | v Richmond | Marvel Stadium | North Melbourne | 71% |
| R21 | Mon 2 Aug, 12:00pm AEST | at GWS | Sydney Showground | GWS | 31% |
| R22 | Mon 9 Aug, 12:00pm AEST | v Gold Coast | Marvel Stadium | North Melbourne | 54% |
| R23 | Mon 16 Aug, 12:00pm AEST | v Melbourne | Marvel Stadium | Melbourne | 39% |
| R24 | Mon 23 Aug, 12:00pm AEST | at St Kilda | Marvel Stadium | St Kilda | 42% |
Where North Melbourne could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
1
1
1
2
1
3
2
4
3
5
3
6
4
7
5
8
6
9
7
10
7
11
8
12
9
13
10
14
11
15
9
16
8
17
5
18
North Melbourne by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 14th | 9–14–0 | 88.8 | |
| 2025 | 16th | 5–17–1 | 76.3 | |
| 2024 | 17th | 3–20–0 | 63.5 | |
| 2023 | 17th | 3–20–0 | 71.5 | |
| 2022 | 18th | 2–20–0 | 55.8 | |
| 2021 | 18th | 4–17–1 | 70.3 | |
| 2020 | 17th | 3–14–0 | 71.2 | |
| 2019 | 12th | 10–12–0 | 99.5 | |
| 2018 | 9th | 12–10–0 | 108.9 | |
| 2017 | 15th | 6–16–0 | 87.6 | |
| 2016 | 8th | 12–10–0 | 105.2 | Finals Week 1 |
| 2015 | 8th | 13–9–0 | 106.5 | Preliminary Finals |
| 2014 | 6th | 14–8–0 | 117.0 | Preliminary Finals |
| 2013 | 10th | 10–12–0 | 119.5 | |
| 2012 | 8th | 14–8–0 | 112.5 | Finals Week 1 |
Rating over time
North Melbourne start 2027 at −7.3 points a game against an average side, 14th in our power rankings.
Net rating at the end of each season. All 18 clubs