Fremantle Fixture 2027
Next game: Round 1 against Western Bulldogs at Optus Stadium, Thu 18 Mar, 8:10pm AEDT. Our model expects 14.7 wins this season.
- Next game
- R1 v Western BulldogsThu 18 Mar, home
- Expected wins
- 14.7likely 11–18
- Finals chance
- 89%top 4 52%
- Flag chance
- 12.6%no flag since 2012
Fremantle games and tips
| Round | Date | Opponent | Ground | Our tip | Fremantle win chance |
|---|---|---|---|---|---|
| R1 | Thu 18 Mar, 8:10pm AEDT | v Western Bulldogs | Optus Stadium | Fremantle | 75% |
| R2 | Fri 26 Mar, 7:15pm AEDT | v Adelaide | Optus Stadium | Fremantle | 69% |
| R3 | Thu 1 Apr, 7:30pm AEDT | at Collingwood | MCG | Fremantle | 51% |
| R4 | Sat 10 Apr, 7:45pm AEST | v Hawthorn | Adelaide Oval | Fremantle | 52% |
| R5 | Fri 16 Apr, 8:10pm AEST | v West Coast | Optus Stadium | Fremantle | 85% |
| R6 | Sun 25 Apr, 8:15pm AEST | v St Kilda | Optus Stadium | Fremantle | 78% |
| R7 | Sat 1 May, 4:15pm AEST | at Essendon | Marvel Stadium | Fremantle | 79% |
| R8 | Sun 9 May, 7:20pm AEST | v Brisbane | Optus Stadium | Fremantle | 61% |
| R9 | Sat 15 May, 1:15pm AEST | at GWS | Sydney Showground | Fremantle | 54% |
| R10 | Thu 20 May, 8:10pm AEST | v Melbourne | Optus Stadium | Fremantle | 72% |
| R11 | Sun 30 May, 6:10pm AEST | at Carlton | Marvel Stadium | Carlton | 49% |
| R12 | Sat 5 Jun, 7:35pm AEST | at North Melbourne | Optus Stadium | Fremantle | 83% |
| R14 | Thu 17 Jun, 7:30pm AEST | at Hawthorn | MCG | Hawthorn | 40% |
| R15 | Thu 24 Jun, 8:10pm AEST | v Geelong | Optus Stadium | Fremantle | 61% |
| R16 | Thu 1 Jul, 7:30pm AEST | at Brisbane | Gabba | Brisbane | 36% |
| R17 | Mon 5 Jul, 2:00pm AEST | v Richmond | Optus Stadium | Fremantle | 92% |
| R18 | Mon 12 Jul, 12:30pm AEST | at Port Adelaide | Adelaide Oval | Fremantle | 66% |
| R19 | Mon 19 Jul, 2:00pm AEST | at West Coast | Optus Stadium | Fremantle | 85% |
| R20 | Mon 26 Jul, 2:00pm AEST | v Collingwood | Optus Stadium | Fremantle | 76% |
| R21 | Mon 2 Aug, 12:00pm AEST | at Gold Coast | People First Stadium | Fremantle | 56% |
| R22 | Mon 9 Aug, 2:00pm AEST | v GWS | Optus Stadium | Fremantle | 77% |
| R23 | Mon 16 Aug, 12:30pm AEST | at Adelaide | Adelaide Oval | Adelaide | 44% |
| R24 | Mon 23 Aug, 2:00pm AEST | v Sydney | Optus Stadium | Fremantle | 61% |
Where Fremantle could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
16
1
14
2
12
3
10
4
9
5
8
6
6
7
6
8
5
9
4
10
3
11
2
12
2
13
1
14
1
15
1
16
<1
17
<1
18
Fremantle by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 1st | 19–4–0 | 137.2 | Runners-up |
| 2025 | 6th | 16–7–0 | 109.0 | Finals Week 1 |
| 2024 | 10th | 12–10–1 | 111.9 | |
| 2023 | 14th | 10–13–0 | 96.7 | |
| 2022 | 5th | 15–6–1 | 117.0 | Semi-Finals |
| 2021 | 11th | 10–12–0 | 86.5 | |
| 2020 | 12th | 7–10–0 | 93.7 | |
| 2019 | 13th | 9–13–0 | 91.9 | |
| 2018 | 14th | 8–14–0 | 76.2 | |
| 2017 | 14th | 8–14–0 | 74.4 | |
| 2016 | 16th | 4–18–0 | 74.3 | |
| 2015 | 1st | 17–5–0 | 118.7 | Preliminary Finals |
| 2014 | 4th | 16–6–0 | 130.4 | Semi-Finals |
| 2013 | 3rd | 16–5–1 | 134.1 | Runners-up |
| 2012 | 7th | 14–8–0 | 115.7 | Semi-Finals |
Rating over time
Fremantle start 2027 at +12.8 points a game against an average side, 4th in our power rankings.
Net rating at the end of each season. All 18 clubs