Brisbane Lions Fixture 2027
Next game: Round 1 against Hawthorn at MCG, Fri 19 Mar, 7:50pm AEDT. Our model expects 14.4 wins this season.
- Next game
- R1 v HawthornFri 19 Mar, away
- Expected wins
- 14.4likely 11–18
- Finals chance
- 87%top 4 46%
- Flag chance
- 13.1%last flag 2026
Brisbane games and tips
| Round | Date | Opponent | Ground | Our tip | Brisbane win chance |
|---|---|---|---|---|---|
| R1 | Fri 19 Mar, 7:50pm AEDT | at Hawthorn | MCG | Hawthorn | 44% |
| R2 | Thu 25 Mar, 7:50pm AEDT | v Collingwood | Gabba | Brisbane | 77% |
| R3 | Fri 2 Apr, 7:50pm AEDT | at Carlton | Marvel Stadium | Brisbane | 51% |
| R4 | Thu 8 Apr, 7:40pm AEST | at Adelaide | Adelaide Oval | Adelaide | 46% |
| R5 | Sun 18 Apr, 6:10pm AEST | v GWS | Gabba | Brisbane | 78% |
| R6 | Sat 24 Apr, 1:15pm AEST | v West Coast | Gabba | Brisbane | 92% |
| R7 | Thu 29 Apr, 7:30pm AEST | v Sydney | Gabba | Brisbane | 62% |
| R8 | Sun 9 May, 7:20pm AEST | at Fremantle | Optus Stadium | Fremantle | 39% |
| R9 | Sun 16 May, 12:30pm AEST | v St Kilda | Gabba | Brisbane | 80% |
| R10 | Sat 22 May, 1:15pm AEST | at Port Adelaide | Adelaide Oval | Brisbane | 67% |
| R12 | Sat 5 Jun, 4:35pm AEST | v Gold Coast | Gabba | Brisbane | 73% |
| R13 | Fri 11 Jun, 7:40pm AEST | at Geelong | GMHBA Stadium | Geelong | 40% |
| R14 | Sat 19 Jun, 4:35pm AEST | v Richmond | Gabba | Brisbane | 92% |
| R15 | Fri 25 Jun, 7:40pm AEST | at Sydney | SCG | Sydney | 38% |
| R16 | Thu 1 Jul, 7:30pm AEST | v Fremantle | Gabba | Brisbane | 64% |
| R17 | Mon 5 Jul, 12:00pm AEST | at Collingwood | MCG | Brisbane | 54% |
| R18 | Mon 12 Jul, 12:00pm AEST | v North Melbourne | Gabba | Brisbane | 84% |
| R19 | Mon 19 Jul, 12:00pm AEST | at Western Bulldogs | Marvel Stadium | Brisbane | 53% |
| R20 | Mon 26 Jul, 12:00pm AEST | v Essendon | Gabba | Brisbane | 92% |
| R21 | Mon 2 Aug, 12:00pm AEST | at St Kilda | Marvel Stadium | Brisbane | 57% |
| R22 | Mon 9 Aug, 12:00pm AEST | v Geelong | Gabba | Brisbane | 63% |
| R23 | Mon 16 Aug, 12:00pm AEST | at Gold Coast | People First Stadium | Brisbane | 66% |
| R24 | Mon 23 Aug, 12:00pm AEST | at Melbourne | MCG | Brisbane | 51% |
Where Brisbane could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
13
1
12
2
11
3
10
4
9
5
8
6
7
7
6
8
5
9
5
10
4
11
3
12
2
13
2
14
1
15
1
16
<1
17
<1
18
Brisbane by season
Premierships since 2012: 2024, 2025, 2026.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 3rd | 16–7–0 | 121.7 | Premiers |
| 2025 | 3rd | 16–6–1 | 114.2 | Premiers |
| 2024 | 5th | 14–8–1 | 121.9 | Premiers |
| 2023 | 2nd | 17–6–0 | 123.1 | Runners-up |
| 2022 | 6th | 15–7–0 | 119.3 | Preliminary Finals |
| 2021 | 4th | 15–7–0 | 133.3 | Semi-Finals |
| 2020 | 2nd | 14–3–0 | 124.9 | Preliminary Finals |
| 2019 | 2nd | 16–6–0 | 118.3 | Semi-Finals |
| 2018 | 15th | 5–17–0 | 89.1 | |
| 2017 | 18th | 5–17–0 | 74.3 | |
| 2016 | 17th | 3–19–0 | 61.6 | |
| 2015 | 17th | 4–18–0 | 67.5 | |
| 2014 | 15th | 7–15–0 | 69.3 | |
| 2013 | 12th | 10–12–0 | 89.6 | |
| 2012 | 13th | 10–12–0 | 91.0 |
Rating over time
Brisbane start 2027 at +14.8 points a game against an average side, 1st in our power rankings.
Net rating at the end of each season. All 18 clubs