Richmond Fixture 2027
Next game: Round 1 against Carlton at MCG, Sat 20 Mar, 12:35pm AEDT. Our model expects 6.9 wins this season.
- Next game
- R1 v CarltonSat 20 Mar, home
- Expected wins
- 6.9likely 3–10.5
- Finals chance
- 7%top 4 0%
- Flag chance
- 0.1%last flag 2020
Richmond games and tips
| Round | Date | Opponent | Ground | Our tip | Richmond win chance |
|---|---|---|---|---|---|
| R1 | Sat 20 Mar, 12:35pm AEDT | v Carlton | MCG | Carlton | 22% |
| R2 | Sat 27 Mar, 5:10pm AEDT | at Gold Coast | People First Stadium | Gold Coast | 18% |
| R3 | Sun 4 Apr, 12:30pm AEST | at Geelong | GMHBA Stadium | Geelong | 12% |
| R4 | Sat 10 Apr, 4:35pm AEST | v West Coast | Norwood Oval | West Coast | 49% |
| R5 | Sat 17 Apr, 4:15pm AEST | v North Melbourne | MCG | North Melbourne | 39% |
| R6 | Sat 24 Apr, 7:40pm AEST | at Melbourne | MCG | Melbourne | 22% |
| R7 | Sun 2 May, 3:15pm AEST | v Port Adelaide | Bellerive Oval | Port Adelaide | 38% |
| R8 | Sat 8 May, 4:15pm AEST | at St Kilda | Marvel Stadium | St Kilda | 23% |
| R9 | Fri 14 May, 7:45pm AEST | v Essendon | MCG | Richmond | 54% |
| R10 | Sat 22 May, 7:35pm AEST | at Collingwood | MCG | Collingwood | 24% |
| R12 | Sat 5 Jun, 1:35pm AEST | v Adelaide | MCG | Adelaide | 30% |
| R13 | Sat 12 Jun, 4:15pm AEST | v GWS | Marvel Stadium | GWS | 31% |
| R14 | Sat 19 Jun, 4:35pm AEST | at Brisbane | Gabba | Brisbane | 8% |
| R15 | Sat 26 Jun, 1:15pm AEST | v West Coast | MCG | Richmond | 62% |
| R16 | Sun 4 Jul, 3:15pm AEST | at Essendon | Optus Stadium | Richmond | 51% |
| R17 | Mon 5 Jul, 2:00pm AEST | at Fremantle | Optus Stadium | Fremantle | 9% |
| R18 | Mon 12 Jul, 12:00pm AEST | v St Kilda | MCG | St Kilda | 33% |
| R19 | Mon 19 Jul, 12:00pm AEST | v Sydney | MCG | Sydney | 22% |
| R20 | Mon 26 Jul, 12:00pm AEST | at North Melbourne | Marvel Stadium | North Melbourne | 29% |
| R21 | Mon 2 Aug, 12:30pm AEST | at Adelaide | Adelaide Oval | Adelaide | 11% |
| R22 | Mon 9 Aug, 12:00pm AEST | v Hawthorn | MCG | Hawthorn | 17% |
| R23 | Mon 16 Aug, 12:00pm AEST | at Western Bulldogs | Marvel Stadium | Western Bulldogs | 20% |
| R24 | Mon 23 Aug, 12:00pm AEST | v Collingwood | MCG | Collingwood | 24% |
Where Richmond could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
<1
1
<1
2
<1
3
<1
4
<1
5
1
6
1
7
1
8
2
9
2
10
3
11
5
12
6
13
8
14
11
15
15
16
20
17
25
18
Richmond by season
Premierships since 2012: 2017, 2019, 2020.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 17th | 3–20–0 | 62.5 | |
| 2025 | 17th | 5–18–0 | 66.0 | |
| 2024 | 18th | 2–21–0 | 63.7 | |
| 2023 | 13th | 10–12–1 | 93.6 | |
| 2022 | 7th | 13–8–1 | 121.6 | Finals Week 1 |
| 2021 | 12th | 9–12–1 | 97.9 | |
| 2020 | 3rd | 12–4–1 | 129.9 | Premiers |
| 2019 | 3rd | 16–6–0 | 113.7 | Premiers |
| 2018 | 1st | 18–4–0 | 136.1 | Preliminary Finals |
| 2017 | 3rd | 15–7–0 | 118.3 | Premiers |
| 2016 | 13th | 8–14–0 | 79.5 | |
| 2015 | 5th | 15–7–0 | 123.1 | Finals Week 1 |
| 2014 | 8th | 12–10–0 | 105.8 | Finals Week 1 |
| 2013 | 5th | 15–7–0 | 122.8 | Finals Week 1 |
| 2012 | 12th | 10–11–1 | 111.6 |
Rating over time
Richmond start 2027 at −21.8 points a game against an average side, 17th in our power rankings.
Net rating at the end of each season. All 18 clubs