Western Bulldogs Fixture 2027
Next game: Round 1 against Fremantle at Optus Stadium, Thu 18 Mar, 8:10pm AEDT. Our model expects 11.8 wins this season.
- Next game
- R1 v FremantleThu 18 Mar, away
- Expected wins
- 11.8likely 8–16
- Finals chance
- 59%top 4 17%
- Flag chance
- 3.3%last flag 2016
Western Bulldogs games and tips
| Round | Date | Opponent | Ground | Our tip | Western Bulldogs win chance |
|---|---|---|---|---|---|
| R1 | Thu 18 Mar, 8:10pm AEDT | at Fremantle | Optus Stadium | Fremantle | 25% |
| R2 | Sun 28 Mar, 7:20pm AEDT | v St Kilda | Marvel Stadium | Western Bulldogs | 55% |
| R3 | Sat 3 Apr, 4:35pm AEDT | at Adelaide | Adelaide Oval | Adelaide | 32% |
| R4 | Sun 11 Apr, 7:15pm AEST | at Port Adelaide | Adelaide Oval | Western Bulldogs | 53% |
| R5 | Sat 17 Apr, 7:35pm AEST | v Hawthorn | Marvel Stadium | Hawthorn | 44% |
| R6 | Sun 25 Apr, 12:15pm AEST | at GWS | Manuka Oval | GWS | 44% |
| R7 | Sun 2 May, 12:30pm AEST | v Gold Coast | Eureka Stadium | Western Bulldogs | 62% |
| R8 | Fri 7 May, 7:40pm AEST | at Collingwood | Marvel Stadium | Western Bulldogs | 56% |
| R9 | Sun 16 May, 3:15pm AEST | at Carlton | MCG | Carlton | 42% |
| R10 | Sat 22 May, 4:35pm AEST | v North Melbourne | Marvel Stadium | Western Bulldogs | 62% |
| R11 | Thu 27 May, 7:30pm AEST | v Sydney | Marvel Stadium | Sydney | 47% |
| R12 | Thu 3 Jun, 7:30pm AEST | v Melbourne | Marvel Stadium | Western Bulldogs | 52% |
| R13 | Sat 12 Jun, 7:35pm AEST | at West Coast | Optus Stadium | Western Bulldogs | 63% |
| R14 | Fri 18 Jun, 7:40pm AEST | v Geelong | Marvel Stadium | Geelong | 42% |
| R16 | Sun 4 Jul, 5:10pm AEST | at St Kilda | Marvel Stadium | Western Bulldogs | 55% |
| R17 | Mon 5 Jul, 12:00pm AEST | at Gold Coast | People First Stadium | Gold Coast | 43% |
| R18 | Mon 12 Jul, 12:00pm AEST | v Adelaide | Marvel Stadium | Western Bulldogs | 57% |
| R19 | Mon 19 Jul, 12:00pm AEST | v Brisbane | Marvel Stadium | Brisbane | 47% |
| R20 | Mon 26 Jul, 12:00pm AEST | v GWS | Eureka Stadium | Western Bulldogs | 60% |
| R21 | Mon 2 Aug, 12:00pm AEST | at Essendon | Marvel Stadium | Western Bulldogs | 79% |
| R22 | Mon 9 Aug, 12:00pm AEST | at Melbourne | MCG | Melbourne | 41% |
| R23 | Mon 16 Aug, 12:00pm AEST | v Richmond | Marvel Stadium | Western Bulldogs | 80% |
| R24 | Mon 23 Aug, 12:00pm AEST | at Hawthorn | MCG | Hawthorn | 35% |
Where Western Bulldogs could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
3
1
4
2
5
3
6
4
6
5
6
6
7
7
7
8
8
9
8
10
7
11
7
12
7
13
6
14
5
15
4
16
3
17
1
18
Western Bulldogs by season
Premierships since 2012: 2016.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 8th | 13–9–1 | 95.4 | Finals Week 1 |
| 2025 | 9th | 14–9–0 | 137.0 | |
| 2024 | 6th | 14–9–0 | 125.1 | Finals Week 1 |
| 2023 | 9th | 12–11–0 | 108.7 | |
| 2022 | 8th | 12–10–0 | 108.9 | Finals Week 1 |
| 2021 | 5th | 15–7–0 | 132.8 | Runners-up |
| 2020 | 7th | 10–7–0 | 106.7 | Finals Week 1 |
| 2019 | 7th | 12–10–0 | 107.2 | Finals Week 1 |
| 2018 | 13th | 8–14–0 | 77.3 | |
| 2017 | 10th | 11–11–0 | 97.1 | |
| 2016 | 7th | 15–7–0 | 115.4 | Premiers |
| 2015 | 6th | 14–8–0 | 115.1 | Finals Week 1 |
| 2014 | 14th | 7–15–0 | 81.9 | |
| 2013 | 15th | 8–14–0 | 85.1 | |
| 2012 | 15th | 5–17–0 | 67.0 |
Rating over time
Western Bulldogs start 2027 at +1.8 points a game against an average side, 9th in our power rankings.
Net rating at the end of each season. All 18 clubs