Port Adelaide Fixture 2027
Round 1 is next, against North Melbourne at Marvel Stadium, Sun 21 Mar, 1: 10pm AEDT. This season, our model expects 9.1 wins.
- Next match
- R1 v North MelbourneSun 21 Mar, away
- Wins predicted
- 9.1likely 5–13
- Chance of Finals
- 25%, with top 4 at 3%
- Chance of a flag
- 0.3%, with no flag since 2012
Games and tips for Port Adelaide
| Round | Date | Opponent | Ground | Our tip | Port Adelaide win chance |
|---|---|---|---|---|---|
| R1 | Sun 21 Mar, 1:10pm AEDT | at North Melbourne | Marvel Stadium | North Melbourne | 34% |
| R2 | Sat 27 Mar, 8:10pm AEDT | v Melbourne | Adelaide Oval | Melbourne | 43% |
| R3 | Sun 4 Apr, 6:10pm AEST | at West Coast | Optus Stadium | West Coast | 48% |
| R4 | Sun 11 Apr, 7:15pm AEST | v Western Bulldogs | Adelaide Oval | Western Bulldogs | 47% |
| R5 | Sun 18 Apr, 3:15pm AEST | at St Kilda | Marvel Stadium | St Kilda | 28% |
| R6 | Sat 24 Apr, 8:10pm AEST | v Carlton | Adelaide Oval | Carlton | 43% |
| R7 | Sun 2 May, 3:15pm AEST | at Richmond | Bellerive Oval | Port Adelaide | 62% |
| R8 | Fri 7 May, 8:10pm AEST | v Adelaide | Adelaide Oval | Adelaide | 29% |
| R9 | Sat 15 May, 7:35pm AEST | at Hawthorn | Marvel Stadium | Hawthorn | 19% |
| R10 | Sat 22 May, 1:15pm AEST | v Brisbane | Adelaide Oval | Brisbane | 33% |
| R11 | Sat 29 May, 7:35pm AEST | v Collingwood | Adelaide Oval | Collingwood | 48% |
| R13 | Sat 12 Jun, 1:15pm AEST | at Gold Coast | People First Stadium | Gold Coast | 28% |
| R14 | Sat 19 Jun, 1:35pm AEST | v Sydney | Adelaide Oval | Sydney | 33% |
| R15 | Sun 27 Jun, 5:10pm AEST | at GWS | Manuka Oval | GWS | 29% |
| R16 | Sat 3 Jul, 1:35pm AEST | v Hawthorn | Adelaide Oval | Hawthorn | 36% |
| R17 | Mon 5 Jul, 12:00pm AEST | at Melbourne | Marvel Stadium | Melbourne | 25% |
| R18 | Mon 12 Jul, 12:30pm AEST | v Fremantle | Adelaide Oval | Fremantle | 34% |
| R19 | Mon 19 Jul, 12:30pm AEST | at Adelaide | Adelaide Oval | Adelaide | 29% |
| R20 | Mon 26 Jul, 12:30pm AEST | v West Coast | Adelaide Oval | Port Adelaide | 73% |
| R21 | Mon 2 Aug, 12:00pm AEST | at Geelong | GMHBA Stadium | Geelong | 14% |
| R22 | Mon 9 Aug, 12:30pm AEST | v Essendon | Adelaide Oval | Port Adelaide | 75% |
| R23 | Mon 16 Aug, 12:00pm AEST | at Carlton | MCG | Carlton | 21% |
| R24 | Mon 23 Aug, 12:30pm AEST | v Gold Coast | Adelaide Oval | Port Adelaide | 52% |
Port Adelaide's possible final position
Our season simulation shows the chance of each ladder spot in 2027, with the first ten spots playing finals.
<1
1
1
2
1
3
1
4
2
5
2
6
3
7
4
8
5
9
6
10
7
11
8
12
9
13
11
14
12
15
12
16
10
17
7
18
Port Adelaide season by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 15th | 7–16–0 | 88.0 | |
| 2025 | 13th | 9–14–0 | 79.8 | |
| 2024 | 2nd | 16–7–0 | 114.8 | Preliminary Finals |
| 2023 | 3rd | 17–6–0 | 112.7 | Semi-Finals |
| 2022 | 11th | 10–12–0 | 110.3 | |
| 2021 | 2nd | 17–5–0 | 126.3 | Preliminary Finals |
| 2020 | 1st | 14–3–0 | 136.4 | Preliminary Finals |
| 2019 | 10th | 11–11–0 | 105.4 | |
| 2018 | 10th | 12–10–0 | 107.6 | |
| 2017 | 5th | 14–8–0 | 129.7 | Finals Week 1 |
| 2016 | 10th | 10–12–0 | 106.0 | |
| 2015 | 9th | 12–10–0 | 106.8 | |
| 2014 | 5th | 14–8–0 | 129.9 | Preliminary Finals |
| 2013 | 8th | 12–10–0 | 102.4 | Semi-Finals |
| 2012 | 14th | 5–16–1 | 78.9 |
Rating across time
Port Adelaide open 2027 at −11.2 points per game against an average side, sitting 15th in our power rankings.
Net rating once each season is done. All 18 clubs