Collingwood Fixture 2027
Next game: Round 1 against St Kilda at MCG, Sat 20 Mar, 7:40pm AEDT. Our model expects 11.9 wins this season.
- Next game
- R1 v St KildaSat 20 Mar, away
- Expected wins
- 11.9likely 8–16
- Finals chance
- 61%top 4 17%
- Flag chance
- 3.9%last flag 2023
Collingwood games and tips
| Round | Date | Opponent | Ground | Our tip | Collingwood win chance |
|---|---|---|---|---|---|
| R1 | Sat 20 Mar, 7:40pm AEDT | at St Kilda | MCG | Collingwood | 60% |
| R2 | Thu 25 Mar, 7:50pm AEDT | at Brisbane | Gabba | Brisbane | 23% |
| R3 | Thu 1 Apr, 7:30pm AEDT | v Fremantle | MCG | Fremantle | 49% |
| R4 | Fri 9 Apr, 7:40pm AEST | at Sydney | Adelaide Oval | Sydney | 35% |
| R5 | Thu 15 Apr, 7:30pm AEST | at Carlton | MCG | Carlton | 47% |
| R6 | Sun 25 Apr, 3:15pm AEST | v Essendon | MCG | Collingwood | 79% |
| R7 | Sat 1 May, 7:35pm AEST | at West Coast | Optus Stadium | Collingwood | 62% |
| R8 | Fri 7 May, 7:40pm AEST | v Western Bulldogs | Marvel Stadium | Western Bulldogs | 44% |
| R9 | Sun 16 May, 6:10pm AEST | at North Melbourne | Marvel Stadium | Collingwood | 56% |
| R10 | Sat 22 May, 7:35pm AEST | v Richmond | MCG | Collingwood | 76% |
| R11 | Sat 29 May, 7:35pm AEST | at Port Adelaide | Adelaide Oval | Collingwood | 52% |
| R12 | Fri 4 Jun, 7:40pm AEST | v Hawthorn | MCG | Hawthorn | 40% |
| R13 | Mon 14 Jun, 3:15pm AEST | at Melbourne | MCG | Melbourne | 46% |
| R15 | Sat 26 Jun, 7:35pm AEST | at Gold Coast | People First Stadium | Gold Coast | 42% |
| R16 | Sat 3 Jul, 4:35pm AEST | v GWS | MCG | Collingwood | 65% |
| R17 | Mon 5 Jul, 12:00pm AEST | v Brisbane | MCG | Brisbane | 46% |
| R18 | Mon 12 Jul, 12:00pm AEST | v Geelong | MCG | Geelong | 39% |
| R19 | Mon 19 Jul, 12:00pm AEST | at Essendon | MCG | Collingwood | 79% |
| R20 | Mon 26 Jul, 2:00pm AEST | at Fremantle | Optus Stadium | Fremantle | 24% |
| R21 | Mon 2 Aug, 12:00pm AEST | v Carlton | MCG | Carlton | 47% |
| R22 | Mon 9 Aug, 12:00pm AEST | v Adelaide | MCG | Collingwood | 57% |
| R23 | Mon 16 Aug, 12:00pm AEST | v St Kilda | Marvel Stadium | St Kilda | 49% |
| R24 | Mon 23 Aug, 12:00pm AEST | at Richmond | MCG | Collingwood | 76% |
Where Collingwood could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
3
1
4
2
5
3
6
4
6
5
7
6
7
7
8
8
8
9
8
10
8
11
7
12
7
13
6
14
5
15
4
16
2
17
1
18
Collingwood by season
Premierships since 2012: 2023.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 9th | 12–9–2 | 102.4 | Wildcard Finals |
| 2025 | 4th | 16–7–0 | 122.4 | Preliminary Finals |
| 2024 | 9th | 12–9–2 | 102.5 | |
| 2023 | 1st | 18–5–0 | 127.0 | Premiers |
| 2022 | 4th | 16–6–0 | 104.3 | Preliminary Finals |
| 2021 | 17th | 6–16–0 | 85.6 | |
| 2020 | 8th | 9–7–1 | 109.5 | Semi-Finals |
| 2019 | 4th | 15–7–0 | 117.7 | Preliminary Finals |
| 2018 | 3rd | 15–7–0 | 120.4 | Runners-up |
| 2017 | 13th | 9–12–1 | 99.0 | |
| 2016 | 12th | 9–13–0 | 95.6 | |
| 2015 | 12th | 10–12–0 | 106.2 | |
| 2014 | 11th | 11–11–0 | 94.1 | |
| 2013 | 6th | 14–8–0 | 115.0 | Finals Week 1 |
| 2012 | 4th | 16–6–0 | 116.5 | Preliminary Finals |
Rating over time
Collingwood start 2027 at +0.9 points a game against an average side, 10th in our power rankings.
Net rating at the end of each season. All 18 clubs