Greater Western Sydney Fixture 2027
Next game: Round 1 against Adelaide at Adelaide Oval, Sat 20 Mar, 4:15pm AEDT. Our model expects 11.3 wins this season.
- Next game
- R1 v AdelaideSat 20 Mar, away
- Expected wins
- 11.3likely 7.5–15
- Finals chance
- 53%top 4 13%
- Flag chance
- 2.2%no flag since 2012
GWS games and tips
| Round | Date | Opponent | Ground | Our tip | GWS win chance |
|---|---|---|---|---|---|
| R1 | Sat 20 Mar, 4:15pm AEDT | at Adelaide | Adelaide Oval | Adelaide | 29% |
| R2 | Sat 27 Mar, 2:10pm AEDT | v West Coast | Manuka Oval | GWS | 80% |
| R3 | Fri 2 Apr, 7:15pm AEDT | at Sydney | SCG | Sydney | 28% |
| R4 | Sat 10 Apr, 12:35pm AEST | at Gold Coast | Barossa Park | GWS | 52% |
| R5 | Sun 18 Apr, 6:10pm AEST | at Brisbane | Gabba | Brisbane | 22% |
| R6 | Sun 25 Apr, 12:15pm AEST | v Western Bulldogs | Manuka Oval | GWS | 56% |
| R7 | Sat 1 May, 4:35pm AEST | v Geelong | Sydney Showground | Geelong | 44% |
| R8 | Sun 9 May, 12:30pm AEST | at Hawthorn | York Park | Hawthorn | 28% |
| R9 | Sat 15 May, 1:15pm AEST | v Fremantle | Sydney Showground | Fremantle | 46% |
| R10 | Sun 23 May, 12:30pm AEST | at St Kilda | Marvel Stadium | St Kilda | 40% |
| R11 | Sat 29 May, 4:15pm AEST | v Essendon | Sydney Showground | GWS | 83% |
| R13 | Sat 12 Jun, 4:15pm AEST | at Richmond | Marvel Stadium | GWS | 69% |
| R14 | Sun 20 Jun, 5:10pm AEST | v Gold Coast | Sydney Showground | GWS | 63% |
| R15 | Sun 27 Jun, 5:10pm AEST | v Port Adelaide | Manuka Oval | GWS | 71% |
| R16 | Sat 3 Jul, 4:35pm AEST | at Collingwood | MCG | Collingwood | 35% |
| R17 | Mon 5 Jul, 12:00pm AEST | v Carlton | Sydney Showground | GWS | 55% |
| R18 | Mon 12 Jul, 12:00pm AEST | at Essendon | Marvel Stadium | GWS | 67% |
| R19 | Mon 19 Jul, 12:00pm AEST | v Melbourne | Sydney Showground | GWS | 56% |
| R20 | Mon 26 Jul, 12:00pm AEST | at Western Bulldogs | Eureka Stadium | Western Bulldogs | 41% |
| R21 | Mon 2 Aug, 12:00pm AEST | v North Melbourne | Sydney Showground | GWS | 70% |
| R22 | Mon 9 Aug, 2:00pm AEST | at Fremantle | Optus Stadium | Fremantle | 23% |
| R23 | Mon 16 Aug, 12:00pm AEST | v Sydney | Sydney Showground | Sydney | 36% |
| R24 | Mon 23 Aug, 12:00pm AEST | at Carlton | Marvel Stadium | Carlton | 35% |
Where GWS could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
2
1
3
2
4
3
5
4
5
5
6
6
7
7
7
8
8
9
8
10
8
11
8
12
8
13
8
14
6
15
5
16
3
17
1
18
GWS by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 12th | 10–13–0 | 98.9 | |
| 2025 | 5th | 16–7–0 | 115.3 | Finals Week 1 |
| 2024 | 4th | 15–8–0 | 109.1 | Semi-Finals |
| 2023 | 7th | 13–10–0 | 107.1 | Preliminary Finals |
| 2022 | 16th | 6–16–0 | 84.6 | |
| 2021 | 7th | 11–10–1 | 99.7 | Semi-Finals |
| 2020 | 10th | 8–9–0 | 95.6 | |
| 2019 | 6th | 13–9–0 | 115.4 | Runners-up |
| 2018 | 7th | 13–8–1 | 114.3 | Semi-Finals |
| 2017 | 4th | 14–6–2 | 114.8 | Preliminary Finals |
| 2016 | 4th | 16–6–0 | 143.1 | Preliminary Finals |
| 2015 | 11th | 11–11–0 | 99.0 | |
| 2014 | 16th | 6–16–0 | 76.7 | |
| 2013 | 18th | 1–21–0 | 51.0 | |
| 2012 | 18th | 2–20–0 | 46.2 |
Rating over time
GWS start 2027 at −0.2 points a game against an average side, 11th in our power rankings.
Net rating at the end of each season. All 18 clubs