Hawthorn Fixture 2027
Next game: Round 1 against Brisbane Lions at MCG, Fri 19 Mar, 7:50pm AEDT. Our model expects 14.0 wins this season.
- Next game
- R1 v BrisbaneFri 19 Mar, home
- Expected wins
- 14.0likely 10–18
- Finals chance
- 83%top 4 40%
- Flag chance
- 11.9%last flag 2015
Hawthorn games and tips
| Round | Date | Opponent | Ground | Our tip | Hawthorn win chance |
|---|---|---|---|---|---|
| R1 | Fri 19 Mar, 7:50pm AEDT | v Brisbane | MCG | Hawthorn | 56% |
| R2 | Mon 29 Mar, 3:15pm AEDT | at Geelong | MCG | Geelong | 49% |
| R3 | Sat 3 Apr, 7:45pm AEDT | v Essendon | MCG | Hawthorn | 86% |
| R4 | Sat 10 Apr, 7:45pm AEST | at Fremantle | Adelaide Oval | Fremantle | 48% |
| R5 | Sat 17 Apr, 7:35pm AEST | at Western Bulldogs | Marvel Stadium | Hawthorn | 56% |
| R6 | Thu 22 Apr, 7:30pm AEST | at Gold Coast | People First Stadium | Hawthorn | 54% |
| R7 | Fri 30 Apr, 7:40pm AEST | v Carlton | MCG | Hawthorn | 57% |
| R8 | Sun 9 May, 12:30pm AEST | v GWS | York Park | Hawthorn | 72% |
| R9 | Sat 15 May, 7:35pm AEST | v Port Adelaide | Marvel Stadium | Hawthorn | 81% |
| R10 | Fri 21 May, 7:40pm AEST | at Sydney | SCG | Sydney | 34% |
| R11 | Sat 29 May, 1:15pm AEST | v St Kilda | York Park | Hawthorn | 74% |
| R12 | Fri 4 Jun, 7:40pm AEST | at Collingwood | MCG | Hawthorn | 60% |
| R13 | Thu 10 Jun, 7:30pm AEST | at Adelaide | Adelaide Oval | Adelaide | 43% |
| R14 | Thu 17 Jun, 7:30pm AEST | v Fremantle | MCG | Hawthorn | 60% |
| R16 | Sat 3 Jul, 1:35pm AEST | at Port Adelaide | Adelaide Oval | Hawthorn | 64% |
| R17 | Mon 5 Jul, 12:00pm AEST | v Geelong | MCG | Geelong | 49% |
| R18 | Mon 12 Jul, 12:00pm AEST | v Gold Coast | York Park | Hawthorn | 74% |
| R19 | Mon 19 Jul, 12:00pm AEST | at North Melbourne | Marvel Stadium | Hawthorn | 68% |
| R20 | Mon 26 Jul, 12:00pm AEST | at Melbourne | MCG | Hawthorn | 57% |
| R21 | Mon 2 Aug, 12:00pm AEST | v Sydney | York Park | Hawthorn | 56% |
| R22 | Mon 9 Aug, 12:00pm AEST | at Richmond | MCG | Hawthorn | 83% |
| R23 | Mon 16 Aug, 2:00pm AEST | at West Coast | Optus Stadium | Hawthorn | 75% |
| R24 | Mon 23 Aug, 12:00pm AEST | v Western Bulldogs | MCG | Hawthorn | 65% |
Where Hawthorn could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
11
1
10
2
10
3
9
4
9
5
8
6
7
7
7
8
6
9
5
10
5
11
4
12
3
13
2
14
2
15
1
16
1
17
<1
18
Hawthorn by season
Premierships since 2012: 2013, 2014, 2015.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 4th | 15–6–2 | 120.1 | Preliminary Finals |
| 2025 | 8th | 15–8–0 | 120.9 | Preliminary Finals |
| 2024 | 7th | 14–9–0 | 118.5 | Semi-Finals |
| 2023 | 16th | 7–16–0 | 80.2 | |
| 2022 | 13th | 8–14–0 | 89.8 | |
| 2021 | 14th | 7–13–2 | 85.2 | |
| 2020 | 15th | 5–12–0 | 84.1 | |
| 2019 | 9th | 11–11–0 | 108.7 | |
| 2018 | 4th | 15–7–0 | 120.1 | Semi-Finals |
| 2017 | 12th | 10–11–1 | 90.7 | |
| 2016 | 3rd | 17–5–0 | 118.6 | Semi-Finals |
| 2015 | 3rd | 16–6–0 | 158.4 | Premiers |
| 2014 | 2nd | 17–5–0 | 140.8 | Premiers |
| 2013 | 1st | 19–3–0 | 135.7 | Premiers |
| 2012 | 1st | 17–5–0 | 154.6 | Runners-up |
Rating over time
Hawthorn start 2027 at +11.6 points a game against an average side, 5th in our power rankings.
Net rating at the end of each season. All 18 clubs