West Coast Fixture 2027
Next game: Round 1 against Gold Coast at Optus Stadium, Sun 21 Mar, 6:10pm AEDT. Our model expects 7.1 wins this season.
- Next game
- R1 v Gold CoastSun 21 Mar, home
- Expected wins
- 7.1likely 4–11
- Finals chance
- 8%top 4 1%
- Flag chance
- 0.0%last flag 2018
West Coast games and tips
| Round | Date | Opponent | Ground | Our tip | West Coast win chance |
|---|---|---|---|---|---|
| R1 | Sun 21 Mar, 6:10pm AEDT | v Gold Coast | Optus Stadium | Gold Coast | 41% |
| R2 | Sat 27 Mar, 2:10pm AEDT | at GWS | Manuka Oval | GWS | 20% |
| R3 | Sun 4 Apr, 6:10pm AEST | v Port Adelaide | Optus Stadium | West Coast | 52% |
| R4 | Sat 10 Apr, 4:35pm AEST | at Richmond | Norwood Oval | West Coast | 52% |
| R5 | Fri 16 Apr, 8:10pm AEST | at Fremantle | Optus Stadium | Fremantle | 16% |
| R6 | Sat 24 Apr, 1:15pm AEST | at Brisbane | Gabba | Brisbane | 8% |
| R7 | Sat 1 May, 7:35pm AEST | v Collingwood | Optus Stadium | Collingwood | 38% |
| R8 | Sun 9 May, 3:15pm AEST | at Melbourne | MCG | Melbourne | 14% |
| R9 | Sat 15 May, 4:15pm AEST | v Sydney | Optus Stadium | Sydney | 23% |
| R10 | Sat 22 May, 4:15pm AEST | at Geelong | GMHBA Stadium | Geelong | 9% |
| R11 | Sun 30 May, 3:15pm AEST | at North Melbourne | Hands Oval | North Melbourne | 41% |
| R12 | Sun 6 Jun, 8:10pm AEST | v Carlton | Optus Stadium | Carlton | 32% |
| R13 | Sat 12 Jun, 7:35pm AEST | v Western Bulldogs | Optus Stadium | Western Bulldogs | 37% |
| R15 | Sat 26 Jun, 1:15pm AEST | at Richmond | MCG | Richmond | 38% |
| R16 | Fri 2 Jul, 8:10pm AEST | v Adelaide | Optus Stadium | Adelaide | 31% |
| R17 | Mon 5 Jul, 2:00pm AEST | v Essendon | Optus Stadium | West Coast | 65% |
| R18 | Mon 12 Jul, 12:00pm AEST | at Sydney | SCG | Sydney | 8% |
| R19 | Mon 19 Jul, 2:00pm AEST | v Fremantle | Optus Stadium | Fremantle | 16% |
| R20 | Mon 26 Jul, 12:30pm AEST | at Port Adelaide | Adelaide Oval | Port Adelaide | 27% |
| R21 | Mon 2 Aug, 2:00pm AEST | v Melbourne | Optus Stadium | Melbourne | 33% |
| R22 | Mon 9 Aug, 12:00pm AEST | at St Kilda | Marvel Stadium | St Kilda | 19% |
| R23 | Mon 16 Aug, 2:00pm AEST | v Hawthorn | Optus Stadium | Hawthorn | 25% |
| R24 | Mon 23 Aug, 12:00pm AEST | at Essendon | Marvel Stadium | Essendon | 43% |
Where West Coast could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
<1
1
<1
2
<1
3
<1
4
<1
5
1
6
1
7
1
8
2
9
3
10
4
11
5
12
7
13
9
14
12
15
16
16
19
17
21
18
West Coast by season
Premierships since 2012: 2018.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 16th | 4–19–0 | 69.2 | |
| 2025 | 18th | 1–22–0 | 60.1 | |
| 2024 | 16th | 5–18–0 | 68.1 | |
| 2023 | 18th | 3–20–0 | 53.0 | |
| 2022 | 17th | 2–20–0 | 59.8 | |
| 2021 | 9th | 10–12–0 | 93.2 | |
| 2020 | 5th | 12–5–0 | 117.0 | Finals Week 1 |
| 2019 | 5th | 15–7–0 | 112.5 | Semi-Finals |
| 2018 | 2nd | 16–6–0 | 121.4 | Premiers |
| 2017 | 8th | 12–10–0 | 105.7 | Semi-Finals |
| 2016 | 6th | 16–6–0 | 130.0 | Finals Week 1 |
| 2015 | 2nd | 16–5–1 | 148.2 | Runners-up |
| 2014 | 9th | 11–11–0 | 116.9 | |
| 2013 | 13th | 9–13–0 | 95.3 | |
| 2012 | 5th | 15–7–0 | 124.2 | Semi-Finals |
Rating over time
West Coast start 2027 at −20.8 points a game against an average side, 16th in our power rankings.
Net rating at the end of each season. All 18 clubs