Adelaide Fixture 2027
Next game: Round 1 against Greater Western Sydney at Adelaide Oval, Sat 20 Mar, 4:15pm AEDT. Our model expects 13.4 wins this season.
- Next game
- R1 v GWSSat 20 Mar, home
- Expected wins
- 13.4likely 9.5–17
- Finals chance
- 79%top 4 33%
- Flag chance
- 6.7%no flag since 2012
Adelaide games and tips
| Round | Date | Opponent | Ground | Our tip | Adelaide win chance |
|---|---|---|---|---|---|
| R1 | Sat 20 Mar, 4:15pm AEDT | v GWS | Adelaide Oval | Adelaide | 71% |
| R2 | Fri 26 Mar, 7:15pm AEDT | at Fremantle | Optus Stadium | Fremantle | 31% |
| R3 | Sat 3 Apr, 4:35pm AEDT | v Western Bulldogs | Adelaide Oval | Adelaide | 68% |
| R4 | Thu 8 Apr, 7:40pm AEST | v Brisbane | Adelaide Oval | Adelaide | 55% |
| R5 | Sat 17 Apr, 1:15pm AEST | v Gold Coast | Adelaide Oval | Adelaide | 72% |
| R6 | Fri 23 Apr, 7:40pm AEST | at Sydney | SCG | Sydney | 29% |
| R7 | Sat 1 May, 1:15pm AEST | at Melbourne | Traeger Park | Adelaide | 52% |
| R8 | Fri 7 May, 8:10pm AEST | at Port Adelaide | Adelaide Oval | Adelaide | 71% |
| R9 | Thu 13 May, 7:30pm AEST | v Geelong | Adelaide Oval | Adelaide | 55% |
| R10 | Sun 23 May, 3:15pm AEST | at Essendon | MCG | Adelaide | 73% |
| R12 | Sat 5 Jun, 1:35pm AEST | at Richmond | MCG | Adelaide | 70% |
| R13 | Thu 10 Jun, 7:30pm AEST | v Hawthorn | Adelaide Oval | Adelaide | 58% |
| R14 | Sun 20 Jun, 3:15pm AEST | v Melbourne | Adelaide Oval | Adelaide | 65% |
| R15 | Sat 26 Jun, 4:15pm AEST | v North Melbourne | Adelaide Oval | Adelaide | 78% |
| R16 | Fri 2 Jul, 8:10pm AEST | at West Coast | Optus Stadium | Adelaide | 70% |
| R17 | Mon 5 Jul, 12:30pm AEST | v St Kilda | Adelaide Oval | Adelaide | 73% |
| R18 | Mon 12 Jul, 12:00pm AEST | at Western Bulldogs | Marvel Stadium | Western Bulldogs | 43% |
| R19 | Mon 19 Jul, 12:30pm AEST | v Port Adelaide | Adelaide Oval | Adelaide | 71% |
| R20 | Mon 26 Jul, 12:00pm AEST | at Carlton | Marvel Stadium | Carlton | 42% |
| R21 | Mon 2 Aug, 12:30pm AEST | v Richmond | Adelaide Oval | Adelaide | 89% |
| R22 | Mon 9 Aug, 12:00pm AEST | at Collingwood | MCG | Collingwood | 43% |
| R23 | Mon 16 Aug, 12:30pm AEST | v Fremantle | Adelaide Oval | Adelaide | 56% |
| R24 | Mon 23 Aug, 12:00pm AEST | at Geelong | GMHBA Stadium | Geelong | 30% |
Where Adelaide could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
8
1
8
2
9
3
8
4
9
5
8
6
8
7
8
8
7
9
6
10
5
11
5
12
4
13
3
14
2
15
1
16
1
17
<1
18
Adelaide by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 6th | 15–8–0 | 117.3 | Semi-Finals |
| 2025 | 1st | 18–5–0 | 139.3 | Semi-Finals |
| 2024 | 15th | 8–14–1 | 99.1 | |
| 2023 | 10th | 11–12–0 | 116.8 | |
| 2022 | 14th | 8–14–0 | 86.7 | |
| 2021 | 15th | 7–15–0 | 82.0 | |
| 2020 | 18th | 3–14–0 | 64.4 | |
| 2019 | 11th | 10–12–0 | 100.9 | |
| 2018 | 12th | 12–10–0 | 104.1 | |
| 2017 | 1st | 15–6–1 | 136.0 | Runners-up |
| 2016 | 5th | 16–6–0 | 138.3 | Semi-Finals |
| 2015 | 7th | 13–8–0 | 115.7 | Semi-Finals |
| 2014 | 10th | 11–11–0 | 114.1 | |
| 2013 | 11th | 10–12–0 | 108.1 | |
| 2012 | 2nd | 17–5–0 | 132.5 | Preliminary Finals |
Rating over time
Adelaide start 2027 at +6.8 points a game against an average side, 6th in our power rankings.
Net rating at the end of each season. All 18 clubs