Melbourne Fixture 2027
Next game: Round 1 against Essendon at MCG, Sun 21 Mar, 3:15pm AEDT. Our model expects 12.4 wins this season.
- Next game
- R1 v EssendonSun 21 Mar, home
- Expected wins
- 12.4likely 8.5–16
- Finals chance
- 68%top 4 22%
- Flag chance
- 5.7%last flag 2021
Melbourne games and tips
| Round | Date | Opponent | Ground | Our tip | Melbourne win chance |
|---|---|---|---|---|---|
| R1 | Sun 21 Mar, 3:15pm AEDT | v Essendon | MCG | Melbourne | 81% |
| R2 | Sat 27 Mar, 8:10pm AEDT | at Port Adelaide | Adelaide Oval | Melbourne | 57% |
| R3 | Sat 3 Apr, 1:35pm AEDT | at St Kilda | Marvel Stadium | Melbourne | 53% |
| R4 | Sat 10 Apr, 1:35pm AEST | at Carlton | Adelaide Oval | Melbourne | 50% |
| R5 | Fri 16 Apr, 7:40pm AEST | v Sydney | MCG | Melbourne | 51% |
| R6 | Sat 24 Apr, 7:40pm AEST | v Richmond | MCG | Melbourne | 79% |
| R7 | Sat 1 May, 1:15pm AEST | v Adelaide | Traeger Park | Adelaide | 48% |
| R8 | Sun 9 May, 3:15pm AEST | v West Coast | MCG | Melbourne | 86% |
| R9 | Sat 15 May, 1:45pm AEST | v Gold Coast | MCG | Melbourne | 70% |
| R10 | Thu 20 May, 8:10pm AEST | at Fremantle | Optus Stadium | Fremantle | 28% |
| R11 | Fri 28 May, 7:40pm AEST | at Geelong | GMHBA Stadium | Geelong | 35% |
| R12 | Thu 3 Jun, 7:30pm AEST | at Western Bulldogs | Marvel Stadium | Western Bulldogs | 49% |
| R13 | Mon 14 Jun, 3:15pm AEST | v Collingwood | MCG | Melbourne | 54% |
| R14 | Sun 20 Jun, 3:15pm AEST | at Adelaide | Adelaide Oval | Adelaide | 36% |
| R16 | Fri 2 Jul, 7:40pm AEST | at Sydney | SCG | Sydney | 27% |
| R17 | Mon 5 Jul, 12:00pm AEST | v Port Adelaide | Marvel Stadium | Melbourne | 75% |
| R18 | Mon 12 Jul, 12:00pm AEST | at Carlton | MCG | Melbourne | 51% |
| R19 | Mon 19 Jul, 12:00pm AEST | at GWS | Sydney Showground | GWS | 45% |
| R20 | Mon 26 Jul, 12:00pm AEST | v Hawthorn | MCG | Hawthorn | 43% |
| R21 | Mon 2 Aug, 2:00pm AEST | at West Coast | Optus Stadium | Melbourne | 67% |
| R22 | Mon 9 Aug, 12:00pm AEST | v Western Bulldogs | MCG | Melbourne | 59% |
| R23 | Mon 16 Aug, 12:00pm AEST | at North Melbourne | Marvel Stadium | Melbourne | 61% |
| R24 | Mon 23 Aug, 12:00pm AEST | v Brisbane | MCG | Brisbane | 49% |
Where Melbourne could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
4
1
5
2
6
3
7
4
7
5
8
6
7
7
8
8
7
9
7
10
7
11
6
12
6
13
5
14
4
15
3
16
2
17
1
18
Melbourne by season
Premierships since 2012: 2021.
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 7th | 15–8–0 | 109.6 | Wildcard Finals |
| 2025 | 14th | 7–16–0 | 93.3 | |
| 2024 | 14th | 11–12–0 | 98.5 | |
| 2023 | 4th | 16–7–0 | 125.2 | Semi-Finals |
| 2022 | 2nd | 16–6–0 | 130.5 | Semi-Finals |
| 2021 | 1st | 17–4–1 | 130.8 | Premiers |
| 2020 | 9th | 9–8–0 | 107.8 | |
| 2019 | 17th | 5–17–0 | 78.6 | |
| 2018 | 5th | 14–8–0 | 131.4 | Preliminary Finals |
| 2017 | 9th | 12–10–0 | 105.2 | |
| 2016 | 11th | 10–12–0 | 97.6 | |
| 2015 | 13th | 7–15–0 | 77.0 | |
| 2014 | 17th | 4–18–0 | 68.4 | |
| 2013 | 17th | 2–20–0 | 54.1 | |
| 2012 | 16th | 4–18–0 | 67.5 |
Rating over time
Melbourne start 2027 at +5.0 points a game against an average side, 8th in our power rankings.
Net rating at the end of each season. All 18 clubs