Essendon Fixture 2027
Next game: Round 1 against Melbourne at MCG, Sun 21 Mar, 3:15pm AEDT. Our model expects 6.3 wins this season.
- Next game
- R1 v MelbourneSun 21 Mar, away
- Expected wins
- 6.3likely 3–10
- Finals chance
- 5%top 4 0%
- Flag chance
- 0.0%no flag since 2012
Essendon games and tips
| Round | Date | Opponent | Ground | Our tip | Essendon win chance |
|---|---|---|---|---|---|
| R1 | Sun 21 Mar, 3:15pm AEDT | at Melbourne | MCG | Melbourne | 19% |
| R2 | Sun 28 Mar, 3:15pm AEDT | v Sydney | MCG | Sydney | 19% |
| R3 | Sat 3 Apr, 7:45pm AEDT | at Hawthorn | MCG | Hawthorn | 15% |
| R4 | Sun 11 Apr, 12:30pm AEST | v North Melbourne | Norwood Oval | North Melbourne | 32% |
| R5 | Sun 18 Apr, 12:30pm AEST | v Geelong | MCG | Geelong | 14% |
| R6 | Sun 25 Apr, 3:15pm AEST | at Collingwood | MCG | Collingwood | 21% |
| R7 | Sat 1 May, 4:15pm AEST | v Fremantle | Marvel Stadium | Fremantle | 21% |
| R8 | Sat 8 May, 1:15pm AEST | at Gold Coast | People First Stadium | Gold Coast | 18% |
| R9 | Fri 14 May, 7:45pm AEST | at Richmond | MCG | Richmond | 46% |
| R10 | Sun 23 May, 3:15pm AEST | v Adelaide | MCG | Adelaide | 27% |
| R11 | Sat 29 May, 4:15pm AEST | at GWS | Sydney Showground | GWS | 17% |
| R12 | Sun 6 Jun, 3:15pm AEST | v St Kilda | Marvel Stadium | St Kilda | 25% |
| R13 | Sun 13 Jun, 7:20pm AEST | at Carlton | MCG | Carlton | 19% |
| R14 | Sat 19 Jun, 7:35pm AEST | v North Melbourne | Marvel Stadium | North Melbourne | 32% |
| R16 | Sun 4 Jul, 3:15pm AEST | v Richmond | Optus Stadium | Richmond | 49% |
| R17 | Mon 5 Jul, 2:00pm AEST | at West Coast | Optus Stadium | West Coast | 35% |
| R18 | Mon 12 Jul, 12:00pm AEST | v GWS | Marvel Stadium | GWS | 33% |
| R19 | Mon 19 Jul, 12:00pm AEST | v Collingwood | MCG | Collingwood | 21% |
| R20 | Mon 26 Jul, 12:00pm AEST | at Brisbane | Gabba | Brisbane | 8% |
| R21 | Mon 2 Aug, 12:00pm AEST | v Western Bulldogs | Marvel Stadium | Western Bulldogs | 22% |
| R22 | Mon 9 Aug, 12:30pm AEST | at Port Adelaide | Adelaide Oval | Port Adelaide | 25% |
| R23 | Mon 16 Aug, 12:00pm AEST | at Geelong | GMHBA Stadium | Geelong | 11% |
| R24 | Mon 23 Aug, 12:00pm AEST | v West Coast | Marvel Stadium | Essendon | 58% |
Where Essendon could finish
Chance of each ladder spot in 2027 from our season simulation; the first ten spots play finals.
<1
1
<1
2
<1
3
<1
4
<1
5
<1
6
<1
7
1
8
1
9
2
10
2
11
3
12
5
13
6
14
10
15
14
16
21
17
32
18
Essendon by season
| Season | Ladder | W–L–D | % | Finals |
|---|---|---|---|---|
| 2026 | 18th | 2–21–0 | 64.6 | |
| 2025 | 15th | 6–17–0 | 69.5 | |
| 2024 | 11th | 11–11–1 | 93.5 | |
| 2023 | 11th | 11–12–0 | 89.7 | |
| 2022 | 15th | 7–15–0 | 83.2 | |
| 2021 | 8th | 11–11–0 | 109.1 | Finals Week 1 |
| 2020 | 13th | 6–10–1 | 79.2 | |
| 2019 | 8th | 12–10–0 | 95.4 | Finals Week 1 |
| 2018 | 11th | 12–10–0 | 105.1 | |
| 2017 | 7th | 12–10–0 | 106.5 | Finals Week 1 |
| 2016 | 18th | 3–19–0 | 61.0 | |
| 2015 | 15th | 6–16–0 | 74.0 | |
| 2014 | 7th | 12–9–1 | 106.3 | Finals Week 1 |
| 2013 | 7th | 14–8–0 | 107.2 | |
| 2012 | 11th | 11–11–0 | 100.0 |
Rating over time
Essendon start 2027 at −22.3 points a game against an average side, 18th in our power rankings.
Net rating at the end of each season. All 18 clubs