North Melbourne vs Collingwood Tips
Round 9 2027, Sun 16 May, 6:10pm AEST at Marvel Stadium: we tip Collingwood by 5 with a 56% win chance.
- Our tip
- Collingwoodby 5 points
- Win chance
- 56%North Melbourne 43.8%, Collingwood 56.2%
- Predicted score
- 89–94North Melbourne first
- Models with us
- 5 of 5every public model agrees
Every model on this game
our win chanceeach public modelSquiggle aggregate
| Source | Tip | Win chance | Margin |
|---|---|---|---|
| afl-tips.com (ours) | Collingwood | 56.2% | 5.1 pts |
| Elo Predicts! | Collingwood | 88.2% | 39.0 pts |
| s10 | Collingwood | 61.6% | 10.1 pts |
| Squiggle | Collingwood | 63.0% | 12.5 pts |
| Stattraction | Collingwood | 63.9% | 12.5 pts |
| Wheelo Ratings | Collingwood | 59.2% | 7.6 pts |
| Squiggle aggregate | Collingwood | 68.6% | 17.9 pts |
Why we tip Collingwood
Our ratings score each club on attack and defence in points against an average side, with the home ground and travel added for this game.
North Melbourne rate −7.3 overall (14th) and Collingwood +0.9 (10th), which leaves Collingwood 5 points better on the day.
Over 2,476 games from 2015 to 2026, this model tipped 68.3% correctly with an average margin error of 27.0 points. How the model works
| Club | Attack | Defence | Net | 2026 form |
|---|---|---|---|---|
| North Melbourne | −1.1 | −6.2 | −7.3 | LLWLL |
| Collingwood | +3.0 | −2.1 | +0.9 | LWDLL |
Head to head since 2012
- Meetings
- 16no draws
- North Melbourne wins
- 4
- Collingwood wins
- 12
- Average margin
- 28.3points, either way
| Season | Round | Ground | Score | Winner |
|---|---|---|---|---|
| 2015 | Round 9 | MCG | Collingwood 112, North Melbourne 95 | Collingwood |
| 2016 | Round 18 | Marvel Stadium | Collingwood 84, North Melbourne 124 | North Melbourne |
| 2017 | Round 20 | Marvel Stadium | North Melbourne 57, Collingwood 111 | Collingwood |
| 2018 | Round 18 | MCG | Collingwood 130, North Melbourne 64 | Collingwood |
| 2019 | Round 15 | Marvel Stadium | Collingwood 37, North Melbourne 81 | North Melbourne |
| 2020 | Round 13 | Gabba | Collingwood 65, North Melbourne 35 | Collingwood |
| 2021 | Round 8 | Marvel Stadium | North Melbourne 76, Collingwood 94 | Collingwood |
| 2022 | Round 17 | MCG | Collingwood 88, North Melbourne 81 | Collingwood |
| 2023 | Round 11 | Marvel Stadium | Collingwood 105, North Melbourne 70 | Collingwood |
| 2024 | Round 14 | Marvel Stadium | North Melbourne 118, Collingwood 119 | Collingwood |
| 2025 | Round 11 | Marvel Stadium | North Melbourne 63, Collingwood 108 | Collingwood |
| 2026 | Round 18 | Marvel Stadium | Collingwood 89, North Melbourne 85 | Collingwood |
All Round 9 tips North Melbourne fixture Collingwood fixture