Collingwood vs Western Bulldogs Tips
Round 8 2027, Fri 7 May, 7:40pm AEST at Marvel Stadium: we tip Western Bulldogs by 5 with a 56% win chance.
- Our tip
- Western Bulldogsby 5 points
- Win chance
- 56%Collingwood 43.8%, Western Bulldogs 56.2%
- Predicted score
- 86–91Collingwood first
- Models with us
- 3 of 52 tip Collingwood
Every model on this game
our win chanceeach public modelSquiggle aggregate
| Source | Tip | Win chance | Margin |
|---|---|---|---|
| afl-tips.com (ours) | Western Bulldogs | 56.2% | 5.1 pts |
| Elo Predicts! | Western Bulldogs | 52.3% | 1.0 pts |
| s10 | Collingwood | 50.2% | 0.0 pts |
| Squiggle | Western Bulldogs | 51.5% | 1.6 pts |
| Stattraction | Western Bulldogs | 50.8% | 0.8 pts |
| Wheelo Ratings | Collingwood | 51.1% | 0.9 pts |
| Squiggle aggregate | Western Bulldogs | 50.9% | 0.6 pts |
Why we tip Western Bulldogs
Our ratings score each club on attack and defence in points against an average side, with the home ground and travel added for this game.
Collingwood rate +0.9 overall (10th) and Western Bulldogs +1.8 (9th), which leaves Western Bulldogs 5 points better on the day.
Over 2,476 games from 2015 to 2026, this model tipped 68.3% correctly with an average margin error of 27.0 points. How the model works
| Club | Attack | Defence | Net | 2026 form |
|---|---|---|---|---|
| Collingwood | +3.0 | −2.1 | +0.9 | LWDLL |
| Western Bulldogs | +0.1 | +1.7 | +1.8 | LDWWL |
Head to head since 2012
- Meetings
- 18no draws
- Collingwood wins
- 8
- Western Bulldogs wins
- 10
- Average margin
- 18.7points, either way
| Season | Round | Ground | Score | Winner |
|---|---|---|---|---|
| 2017 | Round 1 | MCG | Collingwood 86, Western Bulldogs 100 | Western Bulldogs |
| 2018 | Round 10 | Marvel Stadium | Collingwood 90, Western Bulldogs 55 | Collingwood |
| 2019 | Round 4 | MCG | Collingwood 78, Western Bulldogs 64 | Collingwood |
| 2019 | Round 14 | Marvel Stadium | Western Bulldogs 73, Collingwood 82 | Collingwood |
| 2020 | Round 1 | Marvel Stadium | Western Bulldogs 34, Collingwood 86 | Collingwood |
| 2021 | Round 1 | MCG | Collingwood 53, Western Bulldogs 69 | Western Bulldogs |
| 2022 | Round 9 | Marvel Stadium | Collingwood 51, Western Bulldogs 99 | Western Bulldogs |
| 2023 | Round 17 | Marvel Stadium | Western Bulldogs 77, Collingwood 89 | Collingwood |
| 2024 | Round 12 | Marvel Stadium | Collingwood 82, Western Bulldogs 100 | Western Bulldogs |
| 2025 | Round 2 | MCG | Western Bulldogs 70, Collingwood 76 | Collingwood |
| 2026 | Round 12 | Marvel Stadium | Western Bulldogs 97, Collingwood 93 | Western Bulldogs |
| 2026 | Wildcard Finals | MCG | Western Bulldogs 96, Collingwood 93 | Western Bulldogs |
All Round 8 tips Collingwood fixture Western Bulldogs fixture