Western Bulldogs vs Gold Coast Tips
Round 7 2027, Sun 2 May, 12:30pm AEST at Eureka Stadium: we tip Western Bulldogs by 10 with a 62% win chance.
- Our tip
- Western Bulldogsby 10 points
- Win chance
- 62%Western Bulldogs 61.5%, Gold Coast 38.5%
- Predicted score
- 92–82Western Bulldogs first
- Models with us
- 5 of 5every public model agrees
Every model on this game
our win chanceeach public modelSquiggle aggregate
| Source | Tip | Win chance | Margin |
|---|---|---|---|
| afl-tips.com (ours) | Western Bulldogs | 61.5% | 9.6 pts |
| Elo Predicts! | Western Bulldogs | 72.4% | 10.0 pts |
| s10 | Western Bulldogs | 56.2% | 5.2 pts |
| Squiggle | Western Bulldogs | 62.8% | 12.3 pts |
| Stattraction | Western Bulldogs | 52.8% | 2.5 pts |
| Wheelo Ratings | Western Bulldogs | 59.5% | 7.9 pts |
| Squiggle aggregate | Western Bulldogs | 61.9% | 8.2 pts |
Why we tip Western Bulldogs
Our ratings score each club on attack and defence in points against an average side, with the home ground and travel added for this game.
Western Bulldogs rate +1.8 overall (9th) and Gold Coast −1.8 (12th), which leaves Western Bulldogs 10 points better on the day.
Over 2,476 games from 2015 to 2026, this model tipped 68.3% correctly with an average margin error of 27.0 points. How the model works
| Club | Attack | Defence | Net | 2026 form |
|---|---|---|---|---|
| Western Bulldogs | +0.1 | +1.7 | +1.8 | LDWWL |
| Gold Coast | +0.5 | −2.4 | −1.8 | LLWLW |
Head to head since 2012
- Meetings
- 17no draws
- Western Bulldogs wins
- 12
- Gold Coast wins
- 5
- Average margin
- 26.6points, either way
| Season | Round | Ground | Score | Winner |
|---|---|---|---|---|
| 2016 | Round 17 | Cazaly's Stadium | Western Bulldogs 107, Gold Coast 59 | Western Bulldogs |
| 2017 | Round 18 | Cazaly's Stadium | Western Bulldogs 110, Gold Coast 56 | Western Bulldogs |
| 2018 | Round 7 | Mars Stadium | Western Bulldogs 81, Gold Coast 72 | Western Bulldogs |
| 2019 | Round 3 | Marvel Stadium | Western Bulldogs 68, Gold Coast 73 | Gold Coast |
| 2020 | Round 8 | People First Stadium | Gold Coast 46, Western Bulldogs 51 | Western Bulldogs |
| 2021 | Round 5 | Marvel Stadium | Western Bulldogs 118, Gold Coast 56 | Western Bulldogs |
| 2021 | Round 18 | People First Stadium | Gold Coast 79, Western Bulldogs 90 | Western Bulldogs |
| 2022 | Round 10 | Eureka Stadium | Western Bulldogs 106, Gold Coast 87 | Western Bulldogs |
| 2023 | Round 11 | Marrara Oval | Gold Coast 84, Western Bulldogs 77 | Gold Coast |
| 2024 | Round 2 | Eureka Stadium | Western Bulldogs 115, Gold Coast 67 | Western Bulldogs |
| 2025 | Round 9 | Marrara Oval | Gold Coast 106, Western Bulldogs 96 | Gold Coast |
| 2026 | Round 19 | People First Stadium | Gold Coast 68, Western Bulldogs 77 | Western Bulldogs |
All Round 7 tips Western Bulldogs fixture Gold Coast fixture